Item: | Andreas Atlas Co. – Plan of Dubuque City, Iowa – 1875 |
L.J.T.P. Number: | 500.011 |
Medium: | Paper Map; 14 ½ in. x 17 ½ in. |
Publisher: | Andreas Atlas Co. |
Creator: | Engraved and printed by Chas. Shober & Co. |
Date: | 1875 |
Place: | Chicago, Ill |
Period: | Post-Civil War America 1866 – 1900 |
Keywords: | Dubuque County, Iowa; Andreas Atlas Company |
Citation: | Andreas Atlas Co. Plan of Dubuque City, Iowa. 1875. Chicago. Library of John T. Pregler, Dubuque.
(Source: Library of John T. Pregler) |
